The demand for PCD derma products franchise company is increasing at a rapid speed. This increase in demand is leading the pharma companies to formulate new derma Products solutions for better results. Derma products franchise company is a reliable investment. People are looking forward to getting the more effective and high-quality derma products to get the best results for their skin problems.
Global revenue from the dermatology market is expected to increase from $19.8 billion in 2016 to $36.6 billion in 2023, at a compound annual growth rate of 9.13%. So, the demand of the derma products is high and as per the demand, the growth is also taking place in the derma sector. Even the government has taken certain steps for the entire growth of the pharma industry. So, one can invest in derma products PCD franchise company for better economic growth.
Also Read: Allopathic PCD Pharma Franchise
Following are some locations for derma products franchise company in India:
Allopathic PCD Pharma Franchise Business in Punjab | PCD Pharma Franchise Business in Kerala | Allopathic PCD Pharma Franchise company in Bangalore |
PCD Pharma Franchise business in Hyderabad | Allopathic PCD franchise company in Patna | Allopathic PCD Pharma Franchise business in Andhra Pradesh |
PCD Pharma Franchise company in Orissa | PCD Pharma Franchise company in Haryana | Allopathic PCD Pharma Franchise business in Madhya Pradesh |
Allopathic PCD franchise company in Rajasthan | PCD Pharma Franchise company in Mizoram | Allopathic PCD Pharma franchise company in Jammu |
Allopathic PCD Pharma Franchise Business in Odisha | PCD Pharma Franchise Business in West Bengal | PCD Pharma Franchise Business in Haridwar |
Allopathic PCD Pharma Franchise company in Jharkhand | Allopathic PCD Pharma Franchise Business in Goa | Monopoly PCD companies Franchise business in Tamil Nadu |
PCD Pharma Franchise company in Uttarakhand | Allopathic PCD Pharma Franchise company in Chandigarh | Allopathic PCD Pharma Franchise company in Kashmir |
PCD Pharma Franchise business in Uttar Pradesh | Third party products manufacturers business in Delhi | Allopathic PCD franchise company in Himachal Pradesh |
Here is the list of few Pharmaceutical products for derma products franchise company in India along with their compositions.
Product Form | Brand Name | Composition |
Tablets | BISTROPAN – D FOXYPOD – CV 325 LXOFENAC – P LXOFENAC- TC | PANTOPRAZOLE 40 MG & DOMPERIDONE 10 MG CEFPODOXIME PROXETIL 200 MG + clavulanic acid- 125 Mg ACECLOFENAC 100 MG & PARACETAMOL 325 MG aceclofenac 100 MG + paracetamol 325 MG + trypsin chymotrypsin |
Capsules | JIVOCOB – OD | METHYLCOBALAMIN 750 MCG,D-ALPHA TOCOPHERYL ACETATE 15 MG + THIAMINE MONONITRATE 10MG + RIBOFLAVIN 10MG + VIT.B6(AS PYRIDOXINE HYDROCHLORIDE 2MG + VIT.B9(FOLIC ACID) 1MG + ASCORBIC ACID 75MG + NICOTINAMIDE 20MG +VIT.A 5000IU+VIT.D3 400IU+BIOTIN 150MCG+VIT.B12 7.5MCG+ZINC SULPHATE 63MG+MANGANESE 2.0MG COPPER SULPHATE 2MG+POTASSIUM IODIDE 150 MCG+CHROMIUM 65MCG CAPSULE |
Syrups | LXOPENE SYP | LYCOPENE 5000 MCG + VITAMIN A 2500 I.U + VITAMIN E 10 I.U + VITAMIN-C 50 MG + SELENIUM 35 MCG + ZINC GLUCONATE 3 MG + MANGANESE 2 MG + LODINE 100 MCG + COPPER 500 MCG + THIAMINE HCI 2 MG + RIBOFLAVIN 3 MG + PYRIDOXINE HCI 1.5 MG SYRUP |
Injections | JIVOCOB-PLUS LXOPIP – T 4.5 | METHYLCOBALAMIN 1000 MCG + THIAMINE HCL 100 MG + PYRIDOXINE HCL 100 MG + D-PANTHENOLl IN 50 MG + BENZYL ALCOHOL 2.0 V/V PIPERACILLIN SODIUM IP 4 MG + TAZOBACTAM SODIUM IP 0.5MG |
Ointments | LXO – RELIEF GEL | LINSEED OILBP 3%W/W + DICLOFENAC DIETHYLAMINE 1.16%W/W + DICLOFENAC SODIUM 1.00%W/W + METHYL SALICYLATE 10%W/W + MENTHOL 5%W/W & BENZYL ALCOHOL1%W/W OINTMENT |
Derma | GLASSY-E -SOAP POVILX- PLUS ROSS- BRIGHT- CREAM | ALOVERA4.0%W/W + VITAMIN E ACETATE 0.5 W/W + GLYCERINE 10% (SOAP) povidone iodine 50 mg metronidazole 10 mg sucralfate 70 mg ointment Hydroquinone(2.0 %w/w) + Mometasone Furoate(0.1 %w/w) + Tretinoin(0.025 %w/w) (OINTMENT ) |
Cosmetics | LXORA FACE WASH LXOBRIGHT | Aqua, Sodium lauryl ether sulphate,Olive oil, carbopol, triethanolamine, nipaguard CG PEG 7, perfume, Neem extract, Aloe Vera Extract (FACE WASH) HYDROQUINONE 2.0%W/W + TRETINOIN 0.025%W/W + MOMETASONE FUROATE 0.1%W/W (FAIRNESS CREAM BASE) |
Company Name: Ixora LifeSciences
Chandigarh Address: SCF-509, 1st Floor, Motor Market, Manimajra, Chandigarh (India)-160101
Mumbai Address: A/O -SCO-5 Turning Point CBD Belapur Navi Mumbai
Dubai Address: 1702 Business Tower Business Bay Dubai (UAE)
Phone Number: +91-76985-66666, +91-99157-19321
E-mail: lifescienceslxora@gmail.com
Website: www.lxoralifesciences.com
[wpforms id="5907"]